0196
QES GROUP BERHAD
Sector: Industrial Materials, Components & Equipment | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 75.191 | 68.523 | 77.371 | 45.755 |
| Cost of sales | -54.846 | -53.08 | -57.545 | -34.583 |
| Gross profit | 20.345 | 15.443 | 19.826 | 11.172 |
| Operating expenses | 0 | -11.099 | - | 0 |
| Administrative expenses | -6.861 | - | -5.953 | -5.375 |
| Marketing and distribution expenses | -2.603 | - | -3.555 | -1.38 |
| Finance costs | -0.696 | -0.562 | -0.473 | -0.496 |
| Profit before tax | 9.055 | 5.141 | 6.233 | 1.478 |
| Net (loss)/gain on impairment of financial instruments | 0.417 | - | -0.059 | 0.05 |
| Other expenses | -3.443 | - | -3.856 | -2.791 |
| Tax expense | -1.08 | -1.524 | -1.854 | -0.601 |
| Net profit | 7.975 | 3.617 | 4.379 | - |
| Other income | 1.869 | - | 0.212 | 0.196 |
| Result from operating activities | 9.724 | - | 6.615 | 1.872 |
| Finance income | 0.292 | - | 0.298 | 0.293 |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Assets | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 85.212 | 87.042 | 81.849 | 81.903 |
| Right-of-use assets | 5.668 | 5.867 | 6.098 | 6.26 |
| Intangible assets | 9.599 | 9.323 | 9.531 | 9.867 |
| Investment in an associate | 1.517 | 1.782 | 1.708 | 1.915 |
| Deferred tax assets | 3.491 | 2.25 | 1.995 | 1.72 |
| Total non-current assets | 105.487 | 106.264 | 101.181 | 101.665 |
| Inventories | 31.195 | 35.183 | 36.942 | 36.055 |
| Trade and other receivables | 73.83 | 66.989 | 70.638 | 62.37 |
| Current tax assets | 1.041 | 1.21 | 0.936 | 0.877 |
| Fixed deposits with financial institutions | 22.313 | 22.214 | 22.092 | 21.959 |
| Cash and cash equivalents | 90.7 | 87.868 | 83.39 | 81.611 |
| Total current assets | 219.079 | 213.81 | 213.998 | 202.872 |
| Total assets | 324.566 | 320.074 | 315.179 | 304.537 |
| Equity | 0 | 0 | 0 | 0 |
| Share capital | 80.775 | 80.775 | 80.775 | 80.775 |
| Treasury shares | -0.51 | -0.297 | -0.297 | - |
| Reserves | -23.257 | -22.488 | -22.18 | -21.693 |
| Retained earnings | 138.68 | 131.345 | 127.642 | 123.219 |
| Total equity attributable to owners of the Company | 195.688 | 189.335 | 185.94 | 182.301 |
| Non-controlling interests | 4.109 | 3.521 | 3.703 | 3.787 |
| Total equity | 199.797 | 192.856 | 189.643 | 186.088 |
| Liabilities | 0 | 0 | 0 | 0 |
| Borrowings | 16.459 | 20.295 | 18.902 | 12.783 |
| Lease liabilities | 0.376 | 0.415 | 0.461 | 0.528 |
| Deferred tax liabilities | 0.39 | 0.41 | 0.302 | 0.45 |
| Provisions | 0.388 | 0.427 | 0.33 | 0.554 |
| Total non-current liabilities | 47.106 | 48.019 | 45.935 | 45.781 |
| Trade and other payables | 41.245 | 42.148 | 40.056 | 38.693 |
| Contract liabilities | 17.034 | 13.609 | 16.566 | 18.021 |
| Current tax liabilities | 2.161 | 2.305 | 3.286 | 2.089 |
| Total current liabilities | 77.663 | 79.199 | 79.601 | 72.668 |
| Total liabilities | 124.769 | 127.218 | 125.536 | 118.449 |
| Total equity and liabilities | 324.566 | 320.074 | 315.179 | 304.537 |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Cash flows from operating activities | 0 | 0 | 0 | 0 |
| Profit before tax | 21.907 | 12.852 | 7.711 | 1.478 |
| Adjustments for: | 0 | 0 | 0 | 0 |
| Amortisation of intangible assets | 1.713 | 1.676 | 1.108 | 0.554 |
| Defined benefit plans | 0.418 | 0.327 | 0.19 | 0.095 |
| Depreciation of property, plant and equipment | 6.582 | 4.77 | 3.035 | 1.514 |
| Depreciation of right-of-use assets | 0.668 | 0.51 | 0.349 | 0.183 |
| Finance costs | 2.227 | 1.531 | 0.969 | 0.496 |
| Finance income | -1.177 | -0.885 | -0.591 | -0.293 |
| Gain on disposal of property, plant and equipment | -1.746 | -0.572 | 0 | 0 |
| Gain on short-term investments | -0.775 | -0.56 | -0.332 | -0.17 |
| Inventories written down | 0.116 | 0.488 | 0.401 | 0.273 |
| Loss/(Gain) on unrealised foreign exchange | 1.519 | 0.518 | 0.664 | 0.307 |
| Net (gain)/loss on impairment of financial instruments | -0.454 | -0.037 | - | -0.05 |
| Property, plant and equipment written off | 0.056 | 0.032 | 0 | - |
| Share of result of an associate, net of tax | 0.589 | 0.324 | 0.398 | 0.191 |
| Operating profit before working capital changes | 31.643 | 20.974 | 13.911 | 4.578 |
| Change in inventories | -0.647 | -5.007 | -6.679 | - |
| Change in receivables | 10.687 | 18.97 | 14.822 | 23.613 |
| Net loss on impairment of financial instruments | - | - | 0.009 | - |
| Change in payables | -9.814 | -9.493 | -11.299 | -12.351 |
| Change in contract liabilities | 3.098 | -0.459 | 2.41 | 3.753 |
| Changes in inventories | - | - | - | -5.664 |
| Change in provisions | -0.491 | -0.298 | -0.415 | -0.201 |
| Cash generated from operations | 34.476 | 24.687 | 12.75 | 13.728 |
| Income tax refunded | 0.205 | 0.093 | 0.032 | 0.009 |
| Income tax paid | -7.899 | -5.581 | -2.647 | -1.502 |
| Net cash from operating activities | 26.782 | 19.199 | 10.135 | - |
| Cash flows from investing activities | 0 | 0 | 0 | 0 |
| Acquisition of property, plant and equipment | -5.755 | -5.308 | -1.268 | -0.418 |
| Addition in right-of-use assets | - | 0 | 0 | 0 |
| Net cash from/(used in) operating activities | - | - | - | 12.235 |
| Addition in intangible assets | -1.057 | -0.744 | -0.384 | -0.165 |
| Post-employee benefits paid | 0 | - | - | - |
| Increase in investment in an associate | 0 | 0 | 0 | 0 |
| Gain in short-term investments | 0.775 | 0.56 | 0.332 | 0.17 |
| Interest received | 1.177 | 0.885 | 0.591 | 0.293 |
| Placement of pledged fixed deposits with financial institutions | -0.474 | -0.375 | -0.253 | -0.12 |
| Proceeds from disposal of property, plant and equipment | 2.909 | 0.93 | 0 | 0 |
| Net cash used in investing activities | -2.425 | -4.052 | -0.982 | -0.24 |
| Cash flows from financing activities | 0 | 0 | 0 | 0 |
| Dividend paid | -2.502 | -2.502 | -2.502 | -2.502 |
| Interest paid | -2.227 | -1.531 | -0.969 | -0.497 |
| Net drawdown of borrowings | -3.248 | 0.708 | 0.822 | - |
| Net repayment of lease liabilities | -0.638 | -0.521 | -0.325 | -0.179 |
| Repurchase of treasury shares | -0.51 | -0.297 | -0.297 | - |
| Net cash used in financing activities | -9.125 | -4.143 | - | -8.526 |
| Net increase/(decrease) in cash and cash equivalents | 15.232 | 11.004 | - | 3.469 |
| Net (repayment)/drawdown of borrowings | - | - | - | -5.348 |
| Foreign currency translation differences | -1.612 | -0.895 | - | -0.279 |
| Effect of exchange rate fluctuations on cash held | -0.504 | 0.037 | - | 0.136 |
| Cash and cash equivalents at beginning of the financial period | - | 77.584 | - | 77.584 |
| Cash and cash equivalents at end of the financial period | - | 87.73 | - | 80.91 |
| Net cash (used in)/from financing activities | - | - | -3.271 | - |
| Cash and cash equivalents comprise the following: | 0 | 0 | - | 0 |
| Short-term investments | 23.503 | 18.983 | - | 8.275 |
| Short-term deposits | 32.142 | 19.809 | - | 24.965 |
| Cash and bank balances | 35.055 | 49.076 | - | 48.371 |
| Cash and cash equivalents total | - | 87.868 | - | 80.91 |
| Cash and cash equivalents at beginning of the financial year | 77.584 | - | - | - |
| Bank overdrafts | 0 | -0.138 | - | -0.701 |
| Cash and cash equivalents net | - | 87.73 | - | - |
| Cash and cash equivalents at end of the financial year | 90.7 | - | - | - |
| Cash and cash equivalents (subtotal) | - | - | - | 81.611 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
