4863
Telekom Malaysia Berhad
Sector: Telecommunications | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| OPERATING REVENUE | 3,256.7 | 2,991.9 | 2,771.9 | 2,851.5 |
| CONSOLIDATED INCOME STATEMENT | 0 | - | - | - |
| OPERATING COSTS | 0 | 0 | 0 | 0 |
| - depreciation, impairment and amortisation | -611.6 | -531.5 | -496.7 | -538.9 |
| - net reversal of impairment/(impairment loss) on financial and contract assets | - | - | 12.7 | 6.8 |
| - net (impairment loss)/reversal of impairment on financial and contract assets | - | -18.7 | - | - |
| - net impairment loss on financial and contract assets | -28.4 | - | - | - |
| - other operating costs | -2,540.2 | -1,939.1 | -1,717.1 | -1,797.9 |
| OTHER OPERATING INCOME (net) | 139 | 117.2 | 69.2 | 28.8 |
| OPERATING PROFIT BEFORE OTHER GAINS AND FINANCE COST | 215.5 | 619.8 | 640 | 550.3 |
| OTHER GAINS (net) | - | - | 2.5 | 2.5 |
| OTHER GAINS/(LOSSES) (net) | 91.6 | 140.6 | - | - |
| OPERATING PROFIT BEFORE FINANCE COST | 307.1 | 760.4 | 642.5 | 552.8 |
| FINANCE INCOME | 22.5 | 22.8 | 25.3 | 32.2 |
| FINANCE COST | -47.8 | -62.1 | -160.2 | -62.1 |
| FOREIGN EXCHANGE GAINS/(LOSSES) ON BORROWINGS | 19.8 | - | 54.3 | 10.5 |
| FOREIGN EXCHANGE GAIN ON BORROWINGS | - | 4.1 | - | - |
| NET FINANCE COST | -5.5 | - | -80.6 | -19.4 |
| NET FINANCE (COST)/INCOME | - | -35.2 | - | - |
| ASSOCIATE/JOINTLY CONTROLLED ENTITY | 0 | 0 | - | 0 |
| - share of results (net of tax) | 2.8 | 1.2 | -0.3 | 0.6 |
| PROFIT BEFORE TAX AND ZAKAT | 304.4 | 726.4 | 561.6 | 534 |
| TAX AND ZAKAT (part B, note 5) | -68.8 | - | -159.6 | -131.2 |
| TAX AND ZAKAT | - | -32.7 | - | - |
| PROFIT FOR THE FINANCIAL PERIOD | - | 693.7 | 402 | 402.8 |
| - equity holders of the Company | 222.5 | 686.3 | 403 | 401.2 |
| PROFIT FOR THE FINANCIAL PERIOD/YEAR | 235.6 | - | - | - |
| - non-controlling interests | 13.1 | 7.4 | -1 | 1.6 |
| ATTRIBUTABLE TO: | 0 | 0 | - | - |
| - basic EPS (sen) | - | - | 0.011 | - |
| EARNINGS PER SHARE (sen) (part B, note 11) | 0 | - | - | 0 |
| - diluted EPS (sen) | - | - | 0.011 | - |
| EARNINGS PER SHARE (sen) | - | 0 | - | - |
| - basic | 0.006 | 0.018 | - | 0.011 |
| - diluted | 0.006 | 0.018 | - | 0.011 |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | 0 | 0 | 0 | 0 |
| SHARE CAPITAL | 4,070.9 | 4.071 | 4,070.9 | 4.071 |
| OTHER RESERVES | 88.1 | 0.108 | 112.4 | 122 |
| RETAINED PROFITS | 6,428.2 | 6.206 | 5,999.1 | 5,596.1 |
| TOTAL CAPITAL AND RESERVES ATTRIBUTABLE TO EQUITY HOLDERS OF THE COMPANY | 10,587.2 | 10.385 | 10,182.4 | 9,789 |
| NON-CONTROLLING INTERESTS | 173.9 | 0.161 | 156 | 167.8 |
| TOTAL EQUITY | 10,761.1 | 10.546 | 10,338.4 | 9,956.8 |
| Borrowings | 510.9 | 0.514 | 1,868.4 | 1,592.6 |
| Lease liabilities | 257 | 0.253 | 1,377.4 | 259.1 |
| Deferred tax liabilities | 946.7 | 0.96 | 960.5 | 936.9 |
| Trade and other payables | 3,610.9 | 2.938 | 121.2 | 2,778.9 |
| NON-CURRENT LIABILITIES | 3,967.2 | 4.299 | 4,327.5 | 4,330.5 |
| Total Liabilities | - | - | 10,302.6 | - |
| (Derived) Total Liabilities | - | - | 6,069.6 | - |
| Total Liabilities and Equity | - | - | - | 14,287.3 |
| Property, plant and equipment | 11,407.7 | 11.377 | 11,386.9 | 11,272.6 |
| Total liabilities and equity (subtotal) | - | 14.845 | - | - |
| Intangible assets | 775.2 | 0.782 | 787.8 | 799.8 |
| Right-of-use assets | 1,108 | 1.129 | 1,147.7 | 1,166.7 |
| Total Non-Current Assets and Liabilities (implied subtotal) | 14,728.3 | - | - | - |
| Associate and jointly controlled entity | 337.2 | 0.318 | 261 | 261.4 |
| Equity investments at fair value through other comprehensive income (FVOCI) | 145.4 | 0.139 | 138.8 | 138.8 |
| Investments at fair value through profit or loss (FVTPL) | 1.5 | 0.001 | 109.9 | 0.7 |
| Receivables at FVOCI | 3 | 0.003 | 58.4 | 3 |
| Other non-current receivables/assets | 291.2 | 0.319 | 241 | 299.6 |
| Deferred tax assets | 24.2 | 0.02 | 19.9 | 19.4 |
| NON-CURRENT ASSETS | 14,254.6 | 14.395 | 14,151.4 | 14,130.5 |
| Inventories | 320.6 | 0.268 | 230.5 | 195.9 |
| Trade and other receivables | 2,307 | 2.402 | 2,833.7 | 2,668.5 |
| Contract assets | 632.6 | 0.83 | 696.5 | 690.3 |
| Contract cost assets | 238.2 | 0.247 | 236.4 | 250.8 |
| Receivables at FVOCI (current) | - | - | 3 | - |
| Investments at fair value through other comprehensive income (FVOCI) (current) | - | - | 74.2 | - |
| Investments at fair value through other comprehensive income (FVOCI) | 77.1 | 0.077 | - | 75.6 |
| Investments at fair value through profit or loss (FVTPL) (current) | - | - | 0.9 | - |
| Financial assets at fair value through profit or loss (FVTPL) | 1.8 | 0.002 | 1.9 | 2 |
| Derivative financial instruments | 0 | 0 | 112.6 | 132.3 |
| Cash and bank balances | 2,622.8 | 1.827 | 2,394.4 | 2,160.2 |
| CURRENT ASSETS | 6,204.6 | 5.656 | 6,584.1 | 6,179.3 |
| Trade and other payables (current) | - | - | 2,860 | - |
| Contract liabilities | 1,124.6 | 1.112 | 1,134.8 | 1,190.4 |
| Customer deposits | 74.1 | 0.079 | 84.4 | 90.2 |
| Borrowings (current) | - | - | 1,533.9 | - |
| Lease liabilities (current) | - | - | 243.1 | - |
| Tax and zakat | 153.4 | 0.31 | 213.4 | 111.3 |
| CURRENT LIABILITIES | 5,730.9 | 5.207 | 6,069.6 | 6,022.5 |
| NET CURRENT ASSETS | 473.7 | 0.45 | 514.5 | 156.8 |
| TOTAL ASSETS | - | - | 14,665.9 | 14,287.3 |
| Total assets and liabilities (subtotal) | - | 14.845 | - | - |
| NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE COMPANY (sen) | 0.276 | - | - | 0.255 |
| TOTAL ASSETS AND LIABILITIES (implied total) | 14,728.3 | - | - | - |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 3,518.9 | 2,232.6 | 793.4 | 113 |
| Receipts from customers | 11,802.5 | 8,090.4 | 5,107.2 | 2,540 |
| Payments to suppliers and employees | -7,723.6 | -5,584.6 | -4,128 | -2,316.4 |
| Payments to suppliers for short-term lease and leases of low-value assets | -35 | -19.4 | -11.2 | -9.5 |
| Receipts from/(Payments to) money held in trust/deposits pledged | 17 | 16.2 | - | - |
| Payments of finance cost | -180 | -141.1 | -86.4 | -49.9 |
| Payments of income taxes and zakat (net) | -362 | -128.9 | -88.2 | -51.2 |
| CASH FLOWS USED IN INVESTING ACTIVITIES | -1,197 | -1,366.1 | -557.5 | -218 |
| Contribution from Government grant for purchase of property, plant and equipment | 135.5 | 125.5 | 125.5 | 122.1 |
| Disposal of property, plant and equipment | 2.2 | 1.6 | 0.6 | 0.5 |
| Purchase of property, plant and equipment and intangible assets | -1,736.5 | -1,388.4 | -534.7 | -208.6 |
| Investment in a jointly controlled entity | -232.6 | -207.1 | -151 | -151 |
| Purchase of equity investments at fair value to other comprehensive income | - | - | 0 | - |
| Disposal/Maturity of current investments at fair value through other comprehensive income | 27.6 | 20.7 | 17.2 | 8 |
| Purchase of current investments at fair value through other comprehensive income | -30.6 | -23.5 | -17.7 | -10.4 |
| Purchase of investments at fair value through profit or loss | -1.2 | -1.1 | -0.6 | -0.4 |
| Long term deposits | 293.8 | 293.8 | -8.3 | -8.3 |
| Disposal of financial assets at fair value through profit or loss | - | 5.7 | 5.7 | - |
| Deposit with maturity exceeding 3 months | - | -268.4 | -45.6 | 0.3 |
| Repayments of loans by employees | 17 | 11 | 9.5 | 4.7 |
| Disposal of investments at fair value through profit or loss | 0 | - | - | - |
| Loans to employees | -15.1 | -11.6 | -9.5 | -4.9 |
| Interest/Profit received | 90.1 | 71.8 | 51.4 | 30 |
| Proceeds/distribution from investment at fair value through profit or loss | 239.7 | - | - | - |
| Withdrawal/(Placement in) of deposits maturing more than 3 months | 2.9 | - | - | - |
| Dividends received | 10.2 | 3.9 | - | - |
| Repayments of borrowings | -1,206.8 | -906.8 | -0.1 | 0 |
| Repayments of lease liabilities | -399.5 | -309.4 | -219.5 | -134.1 |
| CASH FLOWS USED IN FINANCING ACTIVITIES | -2,809.4 | -2,419.3 | -940.4 | -844.1 |
| Dividend paid to shareholders (part A, note 6) | -1,189.7 | -1,189.7 | -710 | -710 |
| NET DECREASE IN CASH AND CASH EQUIVALENTS | - | -1,552.8 | -704.5 | -949.1 |
| Dividend paid to non-controlling interests | -13.4 | -13.4 | -10.8 | - |
| EFFECT OF EXCHANGE RATE CHANGES | 0.1 | -1.1 | -25.5 | 8.2 |
| CASH AND CASH EQUIVALENTS AT BEGINNING OF THE FINANCIAL PERIOD | - | 2,973.1 | 2,973.1 | 2,973.1 |
| CASH AND CASH EQUIVALENTS AT END OF THE FINANCIAL PERIOD | - | 1,419.2 | 2,243.1 | 2,032.2 |
| NET (DECREASE)/INCREASE IN CASH AND CASH EQUIVALENTS | -487.5 | - | - | - |
| CASH AND CASH EQUIVALENTS AT BEGINNING OF THE FINANCIAL YEAR | 2,973.1 | - | - | - |
| CASH AND CASH EQUIVALENTS AT END OF THE FINANCIAL YEAR | 2,485.7 | - | - | - |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
