5077
Maybank Islamic Berhad
Sector: Financial Services | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 22.321 | 20.009 | 24.001 | 21.461 |
| Income Statement | - | - | - | 0 |
| Cost of sale and direct operating expenses | -17.822 | -16.579 | -18.837 | -18.61 |
| Gross profit | 4.499 | 3.43 | 5.164 | 2.851 |
| Other operating income, net | 1.752 | 2.019 | 2.169 | 2.087 |
| Unrealised foreign exchange gain/(loss) | 0.405 | - | 4.087 | 1.097 |
| Unrealised foreign exchange gain | - | 0.303 | - | - |
| Administrative expenses | -2.983 | -2.928 | -2.818 | -2.57 |
| Operating profit subtotal before interest expenses and reclassification | - | 2.824 | - | - |
| Operating profit subtotal | 3.673 | - | - | - |
| Operating expenses subtotal (sum of other income, forex gain and admin expenses) | - | - | 8.602 | - |
| Interest expense on bank borrowings | -0.007 | -0.01 | -0.01 | - |
| Profit/(loss) before tax | 3.658 | - | 8.589 | 3.45 |
| Income tax expense | -0.79 | -0.492 | -0.447 | -0.339 |
| Interest expense on lease liabilities | -0.008 | -0.002 | -0.003 | - |
| Profit/(loss) for the period | 2.868 | - | 8.142 | 3.111 |
| Loss on disposal of property, plant and equipment | 0 | - | - | - |
| Reclassification from equity on liquidation of subsidiaries, being cumulative currency translation differences previously recognised in other comprehensive income | 0 | 2 | - | - |
| Profit before tax | - | 4.812 | - | - |
| Profit attributable to equity holders of the parent | 2.846 | - | 8.174 | 3.163 |
| Loss attributable to non-controlling interest | - | - | - | -0.052 |
| Profit for the period | - | 4.32 | - | - |
| Basic earnings per share (sen) | - | - | - | 0 |
| Profit attributable to non-controlling interest | 0.022 | - | -0.032 | - |
| Earnings per share (basic) | - | 0 | - | - |
| Earnings per share - Basic (current year quarter) | - | - | 0.001 | - |
| Revenue (year to date) | - | - | 45.462 | - |
| Cost of sale and direct operating expenses (year to date) | - | - | -37.265 | - |
| Earnings per share - Basic (sen) | 0 | - | - | - |
| Gross profit (year to date) | - | - | 8.197 | - |
| Earnings per share - Basic (sen) year to date | 0.002 | - | - | - |
| Other operating income, net (year to date) | - | - | 4.256 | - |
| Unrealised foreign exchange gain/(loss) (year to date) | - | - | 5.184 | - |
| Administrative expenses (year to date) | - | - | -5.57 | - |
| Operating expenses subtotal (year to date) | - | - | 12.067 | - |
| Interest expense on bank borrowings (year to date) | - | - | -0.021 | - |
| Interest expense on lease liabilities (year to date) | - | - | -0.007 | - |
| Profit/(loss) before tax (year to date) | - | - | 12.039 | - |
| Income tax expense (year to date) | - | - | -0.786 | - |
| Profit/(loss) for the period (year to date) | - | - | 11.253 | - |
| Profit attributable to equity holders of the parent (year to date) | - | - | 11.337 | - |
| Profit attributable to non-controlling interest (year to date) | - | - | -0.084 | - |
| Earnings per share - Basic (current year to date) | - | - | 0.001 | - |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0 | 0 | 0 | 0 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Intangible assets | 0.055 | 0.031 | 0.041 | 0.057 |
| Goodwill | 60.192 | 60.192 | 60.192 | 60.192 |
| Property, plant and equipment | 102.176 | 292.155 | 292.241 | 296.412 |
| Investment properties | 193.462 | 3.069 | 3.091 | 3.249 |
| Right-of-use assets | 0.511 | 0.105 | 0.182 | 0.259 |
| Total Non-current assets | - | - | 355.747 | 360.169 |
| Non-current assets total | - | 355.552 | - | - |
| Current assets | 0 | 0 | 0 | 0 |
| Inventories | 6.471 | 7.038 | 7.617 | 7.494 |
| Receivables and other current assets | 13.157 | 18.328 | 14.301 | 9.27 |
| Contract assets | 2.556 | - | 1.835 | 0.854 |
| Short term deposits and investments | 213.675 | 210.404 | 217.971 | 240.533 |
| Subtotal Non-current assets | 356.396 | - | - | - |
| Cash and bank balances | 30.439 | 39.287 | 36.015 | 21.935 |
| Total Current assets | - | - | 277.739 | 280.086 |
| Current assets total | - | 275.057 | - | - |
| TOTAL ASSETS | 622.694 | 630.609 | 633.486 | 640.255 |
| EQUITY AND LIABILITIES | 0 | 0 | 0 | 0 |
| Equity attributable to equity holders of the parent | 0 | 0 | 0 | 0 |
| Share capital | 57.412 | 57.412 | 57.412 | 63.791 |
| Treasury share | -7.788 | -1.683 | -0.173 | -31.43 |
| Subtotal Current assets | 266.298 | - | - | - |
| Foreign currency translation reserve | 15.242 | 24.768 | 28.616 | 44.68 |
| Retained earnings | 387.352 | 384.506 | 380.158 | 398.365 |
| Total equity attributable to equity holders of the parent | - | 465.003 | 466.013 | 475.406 |
| Non-controlling interest | 21.46 | 17.838 | 17.866 | 17.898 |
| Total equity | 473.678 | 482.841 | 483.879 | 493.304 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Borrowings | 6.501 | 140.25 | 140.305 | 140.359 |
| Lease liabilities | 0.303 | 0.056 | - | 0.055 |
| Subtotal Equity attributable to equity holders of the parent | 452.218 | - | - | - |
| Deferred tax liabilities | 0.039 | 0.039 | 0.039 | 0.039 |
| Non-current liabilities total | - | 140.345 | - | - |
| Total Non-current liabilities | - | - | 140.381 | 140.453 |
| Current liabilities | 0 | 0 | 0 | 0 |
| Payables and other current liabilities | 7.405 | 6.164 | 8.887 | 6.108 |
| Contract liabilities | 0 | 0.953 | 0 | 0 |
| Borrowings current | - | 0.214 | 0.21 | 0.207 |
| Lease liabilities current | - | 0.092 | 0.128 | 0.182 |
| Subtotal Non-current liabilities | 134.147 | - | - | - |
| Provision for taxation | 0.66 | 0 | 0.001 | 0.001 |
| Total Current liabilities | - | - | 9.226 | 6.498 |
| Current liabilities total | - | 7.423 | - | - |
| Total liabilities | 149.016 | 147.768 | 149.607 | 146.951 |
| TOTAL EQUITY AND LIABILITIES | 622.694 | 630.609 | 633.486 | 640.255 |
| Subtotal Current liabilities | 14.869 | - | - | - |
| Lease liabilities (Non-current) | - | - | 0.037 | - |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Cash Flow From Operating Activities | 0 | 0 | 0 | 0 |
| Profit before tax | 20.509 | 16.851 | 12.039 | 3.45 |
| Adjustments for: | 0 | 0 | 0 | 0 |
| Depreciation & amortisation | 6.664 | 4.63 | 3.131 | 1.554 |
| Unrealised foreign exchange (gain)/loss | - | -5.487 | -5.184 | -1.097 |
| Interest income | -8.205 | -6.536 | -4.399 | -2.194 |
| Interest costs | 0.055 | 0.04 | 0.028 | 0.015 |
| Operating profit before working capital changes | 11.131 | 7.498 | 5.615 | 1.728 |
| Loss on disposal of property, plant and equipment | 0 | 0 | 0 | - |
| Realisation of currency translation reserved reclassified from equity | -2 | -2 | - | - |
| Working capital changes: | 0 | 0 | 0 | 0 |
| Inventories | 0.149 | -0.418 | -0.997 | -0.909 |
| Unrealised foreign exchange gain | -5.892 | - | - | - |
| Receivables and other current assets | 7.271 | 2.632 | 6.727 | 11.661 |
| Contract assets | -2.556 | 0 | -1.835 | -0.854 |
| Payables and other liabilities | 0.582 | -0.659 | 2.068 | -0.693 |
| Bad debt written off | 0 | - | - | - |
| Contract liabilities | -0.552 | 0.401 | -0.552 | -0.552 |
| Cash generated from operating activities | 16.025 | 9.454 | 11.026 | 10.381 |
| Tax paid, net of tax refund | -0.82 | -1.231 | -0.826 | -0.349 |
| Net cash generated from operating activities | - | 8.223 | 10.2 | 10.032 |
| Cash Flows From Investing Activities | 0 | 0 | 0 | 0 |
| Purchase of property, plant and equipment | -5.44 | -1.288 | -1.068 | -2.649 |
| Interest received | 8.205 | 6.536 | 4.399 | 2.194 |
| Subscription of subsidiary's share capital by non-controlling interest | 3.6 | 0 | 0 | 0 |
| Net cash used in investing activities | - | - | - | -0.455 |
| Cash Flows From Financing Activities | 0 | 0 | 0 | 0 |
| Interest paid | -7.613 | -5.741 | -3.859 | -0.015 |
| Net cash generated from/(used in) investing activities | 6.365 | 5.248 | 3.331 | - |
| Repayment of borrowings | -0.204 | -0.15 | -0.099 | -0.049 |
| Net cash generated from/(used in) operating activities | 15.205 | - | - | - |
| Payment of principal portion of lease liabilities | -0.298 | -0.226 | -0.145 | -0.072 |
| Advance from non-controlling interest | - | 0 | 0 | 0 |
| Drawdown of borrowings | 0 | 0 | 0 | - |
| Purchase of treasury shares | -22.838 | -16.733 | -15.223 | -13.719 |
| Net cash generated from/(used in) financing activities | - | - | - | -13.855 |
| Drawdown of principal portion of lease liabilities | 0.064 | 0.064 | - | - |
| Net change in cash and cash equivalents | -9.319 | -9.315 | -5.795 | -4.278 |
| Effects of foreign exchange rate changes | -14.617 | -9.044 | -8.269 | -1.304 |
| Dividends paid to shareholders | 0 | - | - | - |
| Cash and cash equivalents at the beginning of the period | 268.05 | 268.05 | 268.05 | 268.05 |
| Cash and cash equivalents at the end of the period | 244.114 | 249.691 | 253.986 | 262.468 |
| Net cash (used in)/generated from financing activities | -30.889 | -22.786 | -19.326 | - |
| Cash and cash equivalents comprise: | 0 | 0 | 0 | 0 |
| Short term deposits | 213.675 | 210.404 | 217.971 | 240.533 |
| Cash and bank balances | 30.439 | 39.287 | 36.015 | 21.935 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
