5183
Petronas Chemicals Group Berhad
Sector: Industrial | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 6,600 | 6,787 | 6,437 | 7.656 |
| Cost of revenue | -6,086 | -6,107 | -5,757 | -6.602 |
| Gross profit | 514 | 680 | 680 | 1.054 |
| Operating expenses | - | -1,001 | - | - |
| Selling and distribution expenses | -540 | - | -494 | -0.519 |
| Administration expenses | -328 | - | -348 | -0.265 |
| Other income | 204 | 175 | 252 | 0.125 |
| Operating (loss)/profit | -496 | -146 | -933 | - |
| Other expenses | -346 | - | -1,023 | -0.192 |
| Finance costs | - | -81 | - | - |
| Profit before taxation | - | -296 | - | 0.087 |
| Operating profit | - | - | - | 0.203 |
| Financing costs | -89 | - | -88 | -0.088 |
| Tax expense | -95 | 5 | 1 | -0.069 |
| Share of (loss)/profit after tax of equity-accounted associates and joint ventures | - | - | - | -0.028 |
| (Loss)/Profit before taxation | -635 | - | -1,048 | - |
| Share of loss after tax of equity-accounted associates and joint ventures | - | - | -27 | - |
| Net profit/(loss) | - | -291 | - | - |
| EPS (Basic loss)/earnings per share (sen) | - | -0.004 | - | - |
| (LOSS)/PROFIT FOR THE PERIOD/YEAR | -730 | - | - | - |
| (LOSS)/PROFIT FOR THE PERIOD | - | - | -1,047 | - |
| Profit for the period | - | - | - | 0.018 |
| (Loss)/Profit attributable to Shareholders of the Company | -754 | - | - | -0.018 |
| Basic (loss)/earnings per share (sen) | -0.009 | - | - | - |
| Basic (loss)/earnings per share attributable to shareholders of the Company (sen) | - | - | -0.014 | 0 |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 28,106 | 28.079 | 28.283 | 29,511 |
| Investments in associates and joint ventures | 1,114 | 1.197 | 1.277 | 1,350 |
| Intangible assets | 9,492 | 9.694 | 9.703 | 9,672 |
| Long-term receivables | 902 | 0.976 | 0.963 | 960 |
| Retirement benefits | 172 | 0.279 | 0.279 | 276 |
| Deferred tax assets | 704 | 0.724 | 0.613 | 648 |
| TOTAL NON-CURRENT ASSETS | 40,338 | 40.78 | 40.949 | 42,252 |
| Trade and other inventories | 3,993 | 4.265 | 4.161 | 4,132 |
| Trade and other receivables | 3,655 | 4.166 | 3.993 | 4,809 |
| Tax recoverable | 83 | 0.066 | 0.035 | 37 |
| Cash and cash equivalents | 9,621 | 9.689 | 9.708 | 9,609 |
| TOTAL CURRENT ASSETS | 17,352 | 18.186 | 17.897 | 18,587 |
| TOTAL ASSETS | 57,690 | 58.966 | 58.846 | 60,839 |
| EQUITY | 0 | 0 | 0 | 0 |
| Share capital | 8,871 | 8.871 | 8.871 | 8,871 |
| Reserves | 27,144 | 28.413 | 28.957 | 30,403 |
| Total equity attributable to shareholders of the Company | 36,015 | 37.284 | 37.828 | 39,274 |
| Non-controlling interests | 1,365 | 1.391 | 1.491 | 1,458 |
| TOTAL EQUITY | 37,380 | 38.675 | 39.319 | 40,732 |
| LIABILITIES | 0 | 0 | 0 | 0 |
| Borrowings | 1,460 | 1.503 | 1.344 | 1,101 |
| Lease liabilities | 293 | 0.252 | 0.279 | 268 |
| Provisions | 350 | 0.318 | 0.317 | 305 |
| Trade payables | 815 | 0.928 | 0.912 | 758 |
| Other long-term liabilities | 970 | 0.985 | 1.004 | 1,026 |
| Deferred tax liabilities | 2,253 | 2.264 | 2.232 | 2,315 |
| TOTAL NON-CURRENT LIABILITIES | 8,256 | 8.549 | 8.691 | 9,116 |
| Trade and other payables | 10,222 | 9.91 | 9.087 | 9,487 |
| Taxation | 79 | 0.077 | 0.126 | 135 |
| TOTAL CURRENT LIABILITIES | 12,054 | 11.742 | 10.836 | 10,991 |
| TOTAL LIABILITIES | 20,310 | 20.291 | 19.527 | 20,107 |
| TOTAL EQUITY AND LIABILITIES | 57,690 | 58.966 | 58.846 | 60,839 |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 | 0 | 0 |
| (Loss)/Profit before taxation | -1,892 | -1.257 | -961 | - |
| - Amortisation of deferred income | -87 | -0.066 | -44 | -22 |
| - Depreciation and amortisation | - | 1.846 | 1,219 | 611 |
| - Financing costs | 346 | 0.257 | 176 | 88 |
| - Finance expense/(income) | - | 0.098 | 114 | - |
| Adjustments for: | 0 | - | 0 | 0 |
| Profit before taxation | - | - | - | 87 |
| - Interest income | -391 | -0.26 | -174 | -87 |
| - Share of loss after tax of equity-accounted associates and joint ventures | 174 | 0.124 | 55 | - |
| Amortisation of intangible assets | 177 | - | - | - |
| - Impairment losses on property, plant and equipment | 439 | 0.433 | 431 | - |
| Depreciation of property, plant and equipment | 2,318 | - | - | - |
| - Unrealised loss on foreign exchange | 1,010 | 0.616 | - | - |
| Finance income | -65 | - | - | - |
| - Other non-cash items | 216 | 0.053 | 101 | -82 |
| Operating profit before changes in working capital | 2,245 | 1.844 | 1,511 | 771 |
| Share of loss/(profit) after tax of equity-accounted associates and joint ventures | - | - | - | 28 |
| Change in trade and other inventories | -32 | -0.205 | -162 | 29 |
| Unrealised loss/(gain) on foreign exchange | - | - | 594 | 148 |
| Change in trade and other receivables | 1,140 | 0.544 | 715 | -102 |
| Change in trade and other payables | -230 | -0.031 | -812 | 56 |
| Cash generated from operations | 3,123 | 2.152 | 1,252 | 754 |
| Interest income received | 391 | 0.26 | 174 | 87 |
| Taxation paid | -367 | -0.281 | -126 | -63 |
| Net cash generated from operating activities | 3,147 | 2.131 | 1,300 | 778 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 | 0 | 0 |
| Acquisition of a non-controlling interest | 0 | 0 | 0 | 0 |
| Investment in an associate | -104 | -0.088 | -79 | -44 |
| Dividend received from joint ventures | - | 0.031 | - | - |
| Payment of earn out for a subsidiary | -95 | -0.095 | -94 | -92 |
| Proceeds from disposal of property, plant and equipment | 1 | 0.001 | 1 | 1 |
| Proceeds from partial disposal of investment in a joint venture | 0 | 0 | 0 | 0 |
| Purchase of property, plant and equipment | -2,082 | -1.415 | -899 | -587 |
| Dividend received from a joint venture | - | - | 12 | - |
| Dividends received from joint ventures | 42 | - | - | - |
| Redemption of preference shares in a joint venture | - | 0 | 0 | 0 |
| Redemption of preference shares to a non-controlling interest | - | -0.099 | 0 | 0 |
| Payment for acquisition of a subsidiary, net of cash acquired | 0 | - | - | - |
| Net cash used in investing activities | -2,387 | -1.665 | -1,059 | -722 |
| Payment to a non-controlling interest on redemption of shares | -149 | - | - | - |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 | 0 | 0 |
| Dividends paid to: | 0 | 0 | 0 | 0 |
| - PETRONAS | -309 | -0.309 | -154 | -154 |
| - others (third parties) | -171 | -0.171 | -86 | -86 |
| Redemption of preference shares in an associate and a joint venture | 0 | - | - | - |
| - non-controlling interests | -3 | 0 | 0 | 0 |
| Drawdown of: | 0 | 0 | 0 | - |
| - term loan | 154 | 0.151 | 149 | - |
| - revolving credit | 7,562 | 5.22 | 3,489 | - |
| Drawdown of revolving credit | - | - | - | 1,669 |
| Payment of lease liabilities: | 0 | 0 | 0 | 0 |
| - principal | -290 | -0.224 | -223 | -1 |
| - interest | -141 | -0.107 | -72 | -37 |
| Repayment of revolving credit | -7,042 | -4.708 | -3,134 | -1,357 |
| Repayment of term loans: | 0 | 0 | 0 | 0 |
| Net cash used in financing activities | -496 | -0.387 | -160 | -28 |
| Net cash flows from operating, investing and financing activities | 264 | 0.079 | 81 | 28 |
| Effect of foreign currency translation differences | -73 | -0.031 | -32 | -328 |
| Net increase/(decrease) in cash and cash equivalents | - | 0.048 | - | - |
| Net decrease in cash and cash equivalents | - | - | - | -300 |
| Net foreign exchange differences on cash held | -496 | -0.285 | -267 | -17 |
| Cash and cash equivalents at beginning of the period | - | 9.926 | 9,926 | 9,926 |
| Cash and cash equivalents at end of the period | - | 9.689 | 9,708 | 9,609 |
| Net increase in cash and cash equivalents | 191 | - | 49 | - |
| Cash and cash equivalents at beginning of the year | 9,926 | - | - | - |
| Cash and cash equivalents at end of the year | 9,621 | - | - | - |
| Cash and cash equivalents | 0 | - | - | - |
| Cash and bank balances | 9,621 | - | - | - |
| Bank overdrafts | 0 | - | - | - |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
