5326
Press Metal Aluminium Holdings Berhad
Sector: Industrial | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 11,433.255 | 8,357.181 | 2,707.819 | 2,611.565 |
| Cost of sales | -10,134.53 | -7,389.35 | -2,382.786 | -2,297.068 |
| Gross profit ("GP") | 1,298.725 | 967.831 | 325.033 | 314.497 |
| Operating expenses | - | - | - | -328.378 |
| Operating expenses (Administrative and other operating expenses) | -1,430.662 | - | - | - |
| Other operating income | - | 671.554 | 225.302 | - |
| Finance costs | -47.908 | -35.595 | -11.988 | -11.488 |
| Other income | - | 40.631 | 12.78 | - |
| Profit from operations | - | 1,680.016 | 563.115 | - |
| Profit before tax ("PBT") | 813.546 | - | - | 190.232 |
| Administrative and other operating expenses | - | -1,039.637 | -348.158 | - |
| Income tax expense | - | - | - | -47.052 |
| Income tax expenses | -199.346 | -147.744 | -49.759 | - |
| Net profit (Profit for the financial period) ("PAT") | - | - | - | 143.18 |
| Net profit ("PAT") | 614.2 | - | - | - |
| Profit before taxation ("PBT") | - | 604.784 | 202.969 | - |
| EPS (Basic earnings per ordinary share) | 0.007 | - | - | - |
| Basic earnings per ordinary share (sen) | - | 0.005 | 0.002 | 0.002 |
| Profit for the financial period ("PAT") | - | 457.04 | 153.21 | - |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 999,999.999 | 0 | 0.001 | 0 |
| NON-CURRENT ASSETS | 999,999.999 | 0 | 0.001 | 0 |
| Property and equipment | 671.841 | 639.977 | 606.134 | 580.899 |
| Right-of-use assets | 943.406 | 920.784 | 904.643 | 882.855 |
| Intangible asset | - | - | - | 0.007 |
| Deferred tax assets | 8.152 | 10.383 | 12.385 | 12.997 |
| Subtotal Non-Current Assets | 1,623.406 | 1,571.15 | - | 1,476.758 |
| CURRENT ASSETS | 999,999.999 | 0 | 0.001 | 0 |
| Intangible assets | 0.007 | 0.006 | 0.007 | - |
| Inventories | 1,450.069 | 1,415.207 | 1,453.804 | 1,448.097 |
| Trade receivables | 44.603 | 26.239 | 28.168 | 12.277 |
| Non-current assets subtotal | - | - | 1,523.169 | - |
| Other receivables, deposits and prepayments | 59.897 | 67.921 | 59.468 | 56.406 |
| Cash and bank balances | 897.855 | 1,066.141 | 835.752 | 779.616 |
| Subtotal Current Assets | 2,452.424 | 2,575.508 | - | 2,296.396 |
| TOTAL ASSETS | 4,075.83 | 4,146.658 | 3,900.361 | 3,773.154 |
| EQUITY AND LIABILITIES | 999,999.999 | 0 | 0.001 | 0 |
| EQUITY | 999,999.999 | 0 | 0.001 | 0 |
| Current assets subtotal | - | - | 2,377.192 | - |
| Share capital | 1,121.667 | 1,121.667 | 1,121.667 | 1,121.667 |
| Reserves | -457.079 | -457.048 | -457.049 | -457.03 |
| Retained profits | 1,150.544 | 1,182.384 | 1,021.734 | 1,057.524 |
| TOTAL EQUITY | 1,815.132 | 1,847.003 | 1,686.352 | 1,722.161 |
| LIABILITIES | 999,999.999 | 0 | 0.001 | 0 |
| NON-CURRENT LIABILITIES | 999,999.999 | 0 | 0.001 | 0 |
| Lease liabilities (Non-current) | - | 759.145 | - | 726.528 |
| Provision for restoration costs | 63.507 | 62.289 | 61.038 | 59.892 |
| Subtotal Non-Current Liabilities | 841.852 | 821.434 | - | 786.42 |
| CURRENT LIABILITIES | 999,999.999 | 0 | 0.001 | 0 |
| Lease liabilities | 195.704 | - | 183.15 | - |
| Trade payables | 1,120.417 | 1,175.379 | 1,113.313 | 1,006.535 |
| Other payables and accruals | 77.393 | 53.827 | 59.066 | 44.869 |
| Non-current liabilities subtotal | - | - | 807.077 | - |
| Contract liability | 3.964 | 3.368 | 3.307 | 3.24 |
| Term loans | 0 | 0 | 0 | 0 |
| Lease liabilities (Current) | - | 189.23 | - | 177.61 |
| Current tax liabilities | 21.368 | 56.417 | 48.096 | 32.319 |
| Subtotal Current Liabilities | 1,418.846 | 1,478.221 | - | 1,264.573 |
| TOTAL LIABILITIES | 2,260.698 | 2,299.655 | 2,214.009 | 2,050.993 |
| TOTAL EQUITY AND LIABILITIES | 4,075.83 | 4,146.658 | 3,900.361 | 3,773.154 |
| Current liabilities subtotal | - | - | 1,406.932 | - |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 | 0 | 0 |
| Profit before tax | - | - | - | 190.232 |
| Adjustments for:- | 0 | 0 | 0 | 0 |
| Amortisation of trademarks | 0.001 | 0.001 | 0.001 | 0.313 |
| Depreciation of property and equipment | 81.254 | 58.924 | 37.819 | 18.367 |
| Profit before taxation | 813.546 | 604.784 | 393.201 | - |
| Depreciation of right-of-use assets | 195.854 | 144.735 | 95.099 | 46.597 |
| Equipment written off | 0.406 | 0.136 | 0.084 | 0.084 |
| Interest expense of financial liabilities that are not at fair value through profit or loss | 1.002 | 0.742 | 0.493 | 0.254 |
| Interest expense on lease liabilities | 46.98 | 34.927 | 23.057 | 11.308 |
| Inventories written off | 9.276 | 7.292 | 5.122 | 2.639 |
| Gain on derecognition due to lease termination | -0.23 | -0.136 | -0.091 | -0.073 |
| Gain on disposal of equipment | -0.7 | -0.715 | -0.62 | -0.315 |
| Interest income of financial assets that are not at fair value through profit or loss | -6.624 | -5.87 | -4.315 | -6.259 |
| Reversal of provision for restoration costs | -0.089 | -0.044 | -0.044 | -0.044 |
| Unrealised loss on foreign exchange | 0.027 | 0.021 | 0.014 | - |
| Operating profit before working capital changes | 1,117.716 | 829.067 | 540.268 | 262.79 |
| Changes in working capital:- | 0 | 0 | 0 | 0 |
| Changes in inventories | -120.303 | -83.457 | -119.884 | -111.694 |
| Interest income of financial assets that are at fair value through profit or loss | -22.987 | -15.73 | -9.552 | - |
| Changes in trade and other receivables | -38.401 | -28.913 | -8.043 | 9.2 |
| Changes in trade and other payables | 187.214 | 214.687 | 160.232 | 40.744 |
| Changes in contract liability | 0.538 | -0.058 | - | -0.186 |
| Changes in amount owing by related parties | 0.22 | 0.224 | -9.307 | -5.418 |
| Cash generated from operations | 1,145.677 | 936.348 | 563.147 | 195.436 |
| Interest paid | -47.006 | -34.953 | -23.083 | -11.334 |
| Income tax paid | -198.537 | -114.117 | -73.507 | -39.904 |
| Changes in contract liabilities | - | - | -0.119 | - |
| Net cash generated from operating activities and balance carried forward | 900.367 | 787.511 | 466.79 | 144.198 |
| Net cash generated from operating activities and balance brought forward | 900.367 | 787.511 | 466.79 | 144.198 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 | 0 | 0 |
| Acquisition of trademarks | -0.001 | -0.162 | -0.001 | 0 |
| Acquisition of property and equipment | - | - | - | -23.575 |
| Income tax refunded | 0.233 | 0.233 | 0.233 | - |
| Repayment from/(Advances to) related parties | - | - | 0.295 | 0.307 |
| Interest received | 29.611 | 21.6 | 10.556 | 3.973 |
| Withdrawal of fixed deposits with tenure more than 3 months | - | - | 100 | 100 |
| Proceeds from disposal of equipment | 1.47 | 1.258 | 1.155 | 0.82 |
| Net cash generated from/(used in) investing activities | 58.069 | 104.542 | 47.859 | 81.525 |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 | 0 | 0 |
| Advances from related parties | - | - | 2.781 | 2.238 |
| Dividends paid | -378 | -189 | -189 | 0 |
| Purchase of property and equipment | -173.231 | -118.54 | -64.146 | - |
| Repayment of lease liabilities | -179.846 | -132.879 | -87.335 | -43.021 |
| Repayment of term loans | -3.429 | -3.429 | -3.429 | -3.429 |
| Net cash used in financing activities | - | - | -276.983 | -44.212 |
| Net increase/(decrease) in cash and cash equivalents | - | - | 237.666 | 181.511 |
| Acquisition of right-of-use assets | 0 | 0 | - | - |
| Cash and cash equivalents at the beginning of financial period | - | 498.1 | 498.1 | 498.1 |
| Currency translation differences | -0.047 | -0.013 | -0.014 | 0.005 |
| Cash and cash equivalents at the end of financial period | - | 1,066.141 | 735.752 | 679.616 |
| Repayment to a director | 0 | 0 | 0 | - |
| Withdrawal/(Placement) of fixed deposits with tenure more than 3 months | 200 | 200 | - | - |
| Changes in amount owing to related parties | 2.641 | 1.309 | - | - |
| Payment of shares issuance expenses | 0 | 0 | - | - |
| Proceeds from issuance of new shares | 0 | 0 | - | - |
| Net cash (used in)/generated from financing activities | -558.634 | -323.999 | - | - |
| Net increase in cash and cash equivalents | 399.802 | 568.054 | - | - |
| Cash and cash equivalents at 1 January | 498.1 | - | - | - |
| Cash and cash equivalents at 31 December | 897.855 | - | - | - |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
